<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dear Green</title>
	<atom:link href="http://blogs.spokenword.ac.uk/deargreen/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.spokenword.ac.uk/deargreen</link>
	<description>Young Gifted and Glaswegian</description>
	<lastBuildDate>Thu, 17 Nov 2011 10:33:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Test for Gillian</title>
		<link>http://blogs.spokenword.ac.uk/deargreen/2011/11/17/test-for-gillian/</link>
		<comments>http://blogs.spokenword.ac.uk/deargreen/2011/11/17/test-for-gillian/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 10:33:40 +0000</pubDate>
		<dc:creator>Douglas Chalmers</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.spokenword.ac.uk/deargreen/?p=322</guid>
		<description><![CDATA[Here are the files:]]></description>
			<content:encoded><![CDATA[<p>Here are the files:</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.spokenword.ac.uk/deargreen/2011/11/17/test-for-gillian/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baby Peter abusers sentenced</title>
		<link>http://blogs.spokenword.ac.uk/deargreen/2009/05/22/baby-peter-abusers-sentenced/</link>
		<comments>http://blogs.spokenword.ac.uk/deargreen/2009/05/22/baby-peter-abusers-sentenced/#comments</comments>
		<pubDate>Fri, 22 May 2009 10:47:02 +0000</pubDate>
		<dc:creator>amyferguson</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blogs.spokenword.ac.uk/deargreen/?p=317</guid>
		<description><![CDATA[The mother of Baby P has been sentenced to an indefinite jail term for causing or allowing the death of her child. The twenty seven year old must serve a minimum of five years in jail, including the twenty one months she has already been imprisoned following Peter&#8217;s death in August 2007. Once her five [...]]]></description>
			<content:encoded><![CDATA[<p>The mother of Baby P has been sentenced to an indefinite jail term for causing or allowing the death of her child.</p>
<p>The twenty seven year old must serve a minimum of five years in jail, including the twenty one months she has already been imprisoned following Peter&#8217;s death in August 2007.</p>
<p>Once her five year jail term has been served, she will only be released if she is no longer considered a risk to children &#8211; a point which was stressed by the judge in his summation when he said that both she and her boyfriend should be removed from children for a long time.</p>
<p>The judge also pointedly remarked that he did not believe that anyone in the small house in Haringey where Baby Peter was abused was unaware of what was happening to him, contradicting the mother&#8217;s argument that she did not know what was going on.</p>
<p>Her boyfriend, who Peter called &#8220;dad&#8221;, has also been jailed for twelve years for his part in the toddler&#8217;s death.</p>
<p>He has also been sentenced to a life sentence, minimum of ten years, after he was convicted on May 1 of raping a two-year-old girl.</p>
<p>Lodger Jason Owen, has also been jailed for a minimum of three years.</p>
<p>The reporting restrictions have still not been lifted from Baby Peter&#8217;s mother or her boyfriend.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.spokenword.ac.uk/deargreen/2009/05/22/baby-peter-abusers-sentenced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In other sport&#8230;.</title>
		<link>http://blogs.spokenword.ac.uk/deargreen/2009/05/21/in-other-sport/</link>
		<comments>http://blogs.spokenword.ac.uk/deargreen/2009/05/21/in-other-sport/#comments</comments>
		<pubDate>Thu, 21 May 2009 16:57:50 +0000</pubDate>
		<dc:creator>amymacbeth</dc:creator>
				<category><![CDATA[Sport]]></category>
		<category><![CDATA[formula one]]></category>
		<category><![CDATA[rugby]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[tennis]]></category>

		<guid isPermaLink="false">http://blogs.spokenword.ac.uk/deargreen/?p=306</guid>
		<description><![CDATA[TENNIS:  RAFAEL Nadal will appear in the ATP World Tour finals, it was confirmed this week.  The finals, which will be staged at London’s O2 Arena in November, are contested each year by only the top eight male players in the world.  Nadal’s tremendous form so far this season has ensured that he will be [...]]]></description>
			<content:encoded><![CDATA[<p><strong>TENNIS:</strong>  RAFAEL Nadal will appear in the ATP World Tour finals, it was confirmed this week.  The finals, which will be staged at London’s O2 Arena in November, are contested each year by only the top eight male players in the world.  Nadal’s tremendous form so far this season has ensured that he will be still in the top eight by November, regardless of how he performs between now and then.</p>
<p><strong>RUGBY:</strong>  LEICESTER and Leinster meet in the Heineken Cup final in Edinburgh this Saturday and experts are anticipating a heated battle.</p>
<p><strong>FORMULA ONE: </strong> JENSON Button is anticipating a rough ride in Sunday’s Grand Prix in Monte Carlo.  The Brit, who drives for Brawn GP, leads the Formula One Drivers’ Championship having won four of the first five races this season.</p>
<p><strong>SCOTTISH LEAGUE NEWS -</strong></p>
<p><strong>PREMIER:</strong>  KYLE Lafferty’s shocking antics in Rangers&#8217; match against Aberdeen last weekend have once again brought the issue of diving into the limelight and the time is right for FIFA to make themselves heard.</p>
<p><strong>DIVISION ONE:  </strong>St Johnstone&#8217;s Paul Sheerin, Graham Gartland and Kevin Rutkiewicz have all signed new one year deals.</p>
<p><strong>DIVISION TWO:</strong>  AYR and Airdrie battled to a 2-2 draw in the first leg of the Division Two play-off final last night.</p>
<p><strong>DIVISION THREE:</strong>  The Division Three promotion race will go down to the wire after a goal-less draw between Cowdenbeath and Stehousemuir in the play-off final last night.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.spokenword.ac.uk/deargreen/2009/05/21/in-other-sport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pringles are crisps</title>
		<link>http://blogs.spokenword.ac.uk/deargreen/2009/05/21/pringles-are-crisps/</link>
		<comments>http://blogs.spokenword.ac.uk/deargreen/2009/05/21/pringles-are-crisps/#comments</comments>
		<pubDate>Thu, 21 May 2009 16:20:32 +0000</pubDate>
		<dc:creator>amyferguson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.spokenword.ac.uk/deargreen/?p=308</guid>
		<description><![CDATA[A HIGH court judge has ruled that Pringles are potato crisps, leaving makers Proctor and Gamble with a £100m tax bill. The company failed to convince the judge that their product was a snack rather than a crisp. Although made of a third fat and flour, it was ruled that they should not be exempt [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.spokenword.ac.uk/deargreen/2009/05/21/pringles-are-crisps/"><em>Click here to view the embedded video.</em></a></p>
<p>A HIGH court judge has ruled that Pringles are potato crisps, leaving makers Proctor and Gamble with a £100m tax bill.<br />
The company failed to convince the judge that their product was a snack rather than a crisp.<br />
Although made of a third fat and flour, it was ruled that they should not be exempt from VAT.</p>
<p><a href="http://blogs.spokenword.ac.uk/deargreen/files/2009/05/pringles.jpg" rel="lightbox[308]"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.spokenword.ac.uk/deargreen/2009/05/21/pringles-are-crisps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joanna gets the job done for the Gurkhas</title>
		<link>http://blogs.spokenword.ac.uk/deargreen/2009/05/21/joanna-gets-the-job-done-for-the-gurkhas/</link>
		<comments>http://blogs.spokenword.ac.uk/deargreen/2009/05/21/joanna-gets-the-job-done-for-the-gurkhas/#comments</comments>
		<pubDate>Thu, 21 May 2009 16:07:27 +0000</pubDate>
		<dc:creator>amyferguson</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blogs.spokenword.ac.uk/deargreen/?p=291</guid>
		<description><![CDATA[All Gurkha veterans who retired before 1997 with at least four years&#8217; service will be allowed to settle in the UK, Home Secretary Jacqui Smith has said. Ms Smith told MPs she was &#8220;proud to offer this country&#8217;s welcome to all who have served in the brigade of Gurkhas&#8221;. Her announcement followed a high-profile campaign by [...]]]></description>
			<content:encoded><![CDATA[<p class="first"><strong>All Gurkha veterans who retired before 1997 with at least four years&#8217; service will be allowed to settle in the UK, Home Secretary Jacqui Smith has said.</strong></p>
<p>Ms Smith told MPs she was &#8220;proud to offer this country&#8217;s welcome to all who have served in the brigade of Gurkhas&#8221;.</p>
<p>Her announcement followed a high-profile campaign by actress Joanna Lumley and other supporters &#8211; and an embarrassing Commons defeat for the government.</p>
<p>Around 36,000 Gurkhas who left before 1997 were previously refused habitation in the United Kingdom.</p>
<p><!-- E SF -->Ms Lumley, who has become the public face of the Gurkhas&#8217; campaign described Gordon Brown as a &#8220;brave man who has made today a brave decision on behalf of the bravest of the brave.&#8221;</p>
<p>Gurkhas, who are recruited from Nepal, have been part of the British Army for almost 200 years.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.spokenword.ac.uk/deargreen/2009/05/21/joanna-gets-the-job-done-for-the-gurkhas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shakhtar secure last Uefa win</title>
		<link>http://blogs.spokenword.ac.uk/deargreen/2009/05/21/shakhtar-secure-last-uefa-win/</link>
		<comments>http://blogs.spokenword.ac.uk/deargreen/2009/05/21/shakhtar-secure-last-uefa-win/#comments</comments>
		<pubDate>Thu, 21 May 2009 15:57:14 +0000</pubDate>
		<dc:creator>amymacbeth</dc:creator>
				<category><![CDATA[Sport]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[Uefa]]></category>

		<guid isPermaLink="false">http://blogs.spokenword.ac.uk/deargreen/?p=299</guid>
		<description><![CDATA[SHAKHTAR Donetsk won the last ever UEFA Cup, beating Werder Bremen 2-1 after extra time on Wednesday.  97th minute strike from Rodrigues Jadson won the tie for the Ukranian side. Shaktar’s victory means that they will go down in history as the last winners of the  tournament.  The UEFA Cup is to be replaced next season [...]]]></description>
			<content:encoded><![CDATA[<p><a class="image" title="Club crest" href="http://blogs.spokenword.ac.uk/wiki/File:Shaxtar_Donetsk.png" rel="lightbox[299]"><img class="alignleft" style="border: 0px;" src="http://upload.wikimedia.org/wikipedia/en/0/05/Shaxtar_Donetsk.png" border="0" alt="Club crest" width="90" height="137" /></a>SHAKHTAR Donetsk won the last ever UEFA Cup, beating Werder Bremen 2-1 after extra time on Wednesday.  97th minute strike from Rodrigues Jadson won the tie for the Ukranian side.</p>
<p>Shaktar’s victory means that they will go down in history as the last winners of the  tournament.  The UEFA Cup is to be replaced next season by a new competition, the Europa League.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.spokenword.ac.uk/deargreen/2009/05/21/shakhtar-secure-last-uefa-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ferrari consider FIA future</title>
		<link>http://blogs.spokenword.ac.uk/deargreen/2009/05/21/ferrari-consider-fai-future/</link>
		<comments>http://blogs.spokenword.ac.uk/deargreen/2009/05/21/ferrari-consider-fai-future/#comments</comments>
		<pubDate>Thu, 21 May 2009 15:51:05 +0000</pubDate>
		<dc:creator>amymacbeth</dc:creator>
				<category><![CDATA[Sport]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Ferrari]]></category>

		<guid isPermaLink="false">http://blogs.spokenword.ac.uk/deargreen/?p=295</guid>
		<description><![CDATA[FERRARI have confirmed that they will consider leaving Formula One after their appeal against the FIA’s budget cap proposals was rejected on Wednesday.  The FIA want to introduce an optional £40m cap in 2010 to protect teams during the global financial crisis. Teams that accept the cap will receive greater technical freedom than those that [...]]]></description>
			<content:encoded><![CDATA[<p>FERRARI have confirmed that they will consider leaving Formula One after their appeal against the FIA’s budget cap proposals was rejected on Wednesday.  The FIA want to introduce an optional £40m cap in 2010 to protect teams during the global financial crisis. Teams that accept the cap will receive greater technical freedom than those that don’t.  Ferrari said this would create a two-tier system favouring those who accept the budget cap.  The deadline for teams to sign up for next season’s competition is next week.  Several teams are backing Ferrari and may also withdraw from the FIA if a solution is not reached.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.spokenword.ac.uk/deargreen/2009/05/21/ferrari-consider-fai-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Quacking Effort</title>
		<link>http://blogs.spokenword.ac.uk/deargreen/2009/05/21/a-quacking-effort/</link>
		<comments>http://blogs.spokenword.ac.uk/deargreen/2009/05/21/a-quacking-effort/#comments</comments>
		<pubDate>Thu, 21 May 2009 14:04:39 +0000</pubDate>
		<dc:creator>amyferguson</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blogs.spokenword.ac.uk/deargreen/?p=283</guid>
		<description><![CDATA[A man who saved a mother duck and her ducklings made news across the world yesterday as people flocked to watch him catch falling ducklings, lead them through a parade and restore them to the safety of the waters.]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.spokenword.ac.uk/deargreen/2009/05/21/a-quacking-effort/"><em>Click here to view the embedded video.</em></a></p>
<p>A man who saved a mother duck and her ducklings made news across the world yesterday as people flocked to watch him catch falling ducklings, lead them through a parade and restore them to the safety of the waters.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.spokenword.ac.uk/deargreen/2009/05/21/a-quacking-effort/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Second largest economy suffering</title>
		<link>http://blogs.spokenword.ac.uk/deargreen/2009/05/21/278/</link>
		<comments>http://blogs.spokenword.ac.uk/deargreen/2009/05/21/278/#comments</comments>
		<pubDate>Thu, 21 May 2009 13:55:12 +0000</pubDate>
		<dc:creator>amyferguson</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blogs.spokenword.ac.uk/deargreen/?p=278</guid>
		<description><![CDATA[Japan has announced that it is in the deepest economic crisis the country has experienced since World War II. Japan&#8217;s economy shrank at the fastest rate ever recorded during the first three months of this year officials figures have shown. This unprecedented  weakening of the world’s second largest economy is attributed to export problems during the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.spokenword.ac.uk/deargreen/2009/05/21/278/"><em>Click here to view the embedded video.</em></a></p>
<p>Japan has announced that it is in the deepest economic crisis the country has experienced since World War II.<br />
Japan&#8217;s economy shrank at the fastest rate ever recorded during the first three months of this year officials figures have shown.<br />
This unprecedented  weakening of the world’s second largest economy is attributed to export problems during the recession.<br />
Ryutaro Nagayama, marketing manager, Nagayama S.p.A (a fashion company which distribute clothes throughout South East Asia and the EU), said: &#8220;The last year has been very tough for us, and the financial situation has got even worse since the turn of the year.<br />
“We have not been hit too badly  but the economy has been ravaged.”<br />
The government says the slump is worse than the 1990s recession: a decade of economic stagnation and deflation for the country.<br />
Japan&#8217;s economy contracted 3.3 percent in the fourth quarter of 2008, official data reported.<br />
Mr Nagayama said: &#8220;The government keep saying everything will be alright, but so far have offered no solution to help business owners.<br />
“We are trying to focus on the positives, but there are no signs of it getting better yet.&#8221;<br />
Japanese share prices have been impacted by the data, with the Nikkei-225 index ending down 0.38 percent.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.spokenword.ac.uk/deargreen/2009/05/21/278/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil prices hit six month high</title>
		<link>http://blogs.spokenword.ac.uk/deargreen/2009/05/21/oil-prices-hit-six-month-high/</link>
		<comments>http://blogs.spokenword.ac.uk/deargreen/2009/05/21/oil-prices-hit-six-month-high/#comments</comments>
		<pubDate>Thu, 21 May 2009 13:48:36 +0000</pubDate>
		<dc:creator>amyferguson</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blogs.spokenword.ac.uk/deargreen/?p=274</guid>
		<description><![CDATA[Oil prices have hit six-month highs, breaking through $60 a barrel as investors wait for vital US inventory figures. US light crude rose to $60.70 a barrel, while London Brent reached $59.18. US crude fell to under $60 on May 19, and was further lowered by official data indicating a record fall in the number of [...]]]></description>
			<content:encoded><![CDATA[<p>Oil prices have hit six-month highs, breaking through $60 a barrel as investors wait for vital US inventory figures.<br />
US light crude rose to $60.70 a barrel, while London Brent reached $59.18.<br />
US crude fell to under $60 on May 19, and was further lowered by official data indicating a record fall in the number of new homes built in the US.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.spokenword.ac.uk/deargreen/2009/05/21/oil-prices-hit-six-month-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

